Size Guide
Product measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve
Find your size
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 16 ¾ |
M | 29 | 20 | 17 ⅞ |
L | 30 | 22 | 19 ⅛ |
XL | 31 | 24 | 20 ⅜ |
2XL | 32 | 26 | 21 ⅝ |
3XL | 33 | 28 | 22 ¾ |
Product measurements may vary by up to 2" (5 cm).
SIZE LABEL | LENGTH | WIDTH |
S | 27 ½ | 18 |
M | 28 ¾ | 20 |
L | 29 ¾ | 22 |
XL | 30 ¾ | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Product measurements may vary by up to 2" (5 cm).
SIZE LABEL | LENGTH | WIDTH |
S | 25 ½ | 17 ¼ |
M | 26 | 19 ¼ |
L | 27 | 21 ¼ |
XL | 28 | 23 ¼ |
2XL | 28 ½ | 25 ¼ |
Product measurements may vary by up to 2" (5 cm).
- Kids(inches)
SIZE LABEL | A | B |
XS | 20 ½ | 16 |
S | 22 | 17 |
M | 23 ½ | 18 |
L | 25 | 19 |
XL | 26 ½ | 20 |
Product measurements may vary by up to 2" (5 cm).
SIZE LABEL | BODY LENGTH | WIDTH |
2T | 15 ½ | 12 |
3T | 16 ½ | 13 |
4T | 17 ½ | 14 |
5T | 18 ½ | 15 |
Product measurements may vary by up to 2" (5 cm).
- Baby(inches)
SIZE | BODY LENGTH | WEIGHT |
6-12m | 12 1/4 | 16 - 22 |
12-18m | 13 1/4 | 22 - 27 |
18-24m | 14 1/4 | 27 - 30 |
Product measurements may vary by up to 1“ (2.5 cm).